Companies
Total Companies
6
Active Users
7
Pending Users
0
Suspended Users
0
| Company Name | Plan | Start Date | Users | Sites | Properties | Status | Action |
|---|---|---|---|---|---|---|---|
Waled organization waled-eye | BASIC | Oct 08, 2026 | 1 | 0 | 0 | Active | |
Razzak xp33 | BASIC | Oct 05, 2026 | 1 | 0 | 0 | Active | |
asif test company 3453453 | BASIC | Sep 28, 2026 | 1 | 0 | 0 | Active | |
ZainTesting zain-testing | BASIC | Sep 25, 2026 | 2 | 0 | 0 | Active | |
Shield Guard Services shield-guard | STANDARD | Sep 18, 2026 | 1 | 2 | 3 | Active | |
Sentinel Patrol sentinel-patrol | PREMIUM | Sep 10, 2026 | 1 | 1 | 1 | Active |
Showing 1 to 6 of 6 companies
1